Loading feeds...
Stock Updates
| Shanghai | 2,345.43 | -33.46 | (-1.41%) |
| Nikkei 225 | 8,611.31 | -265.28 | (-2.99%) |
| Hang Seng Index | 18,951.85 | -249.08 | (-1.30%) |
| TSEC | 7,151.19 | -205.58 | (-2.79%) |
| FTSE 100 | 5,267.62 | 0.00 | (0.00%) |
| EURO STOXX 50 | 2,144.69 | -2.22 | (-0.10%) |
| CAC 40 | 3,008.00 | -3.99 | (-0.13%) |
| S&P TSX | 11,280.64 | -50.04 | (-0.44%) |
| S&P/ASX 200 | 4,046.50 | -110.90 | (-2.67%) |
| BSE Sensex | 16,152.75 | +82.27 | (0.51%) |
Quote of the Day
What saves a man is to take a step. Then another step. It is always the same step, but you have to take it.
~ Antoine de Saint-Exupéry
Today's Trivia
The Sark National Football Team, nicknamed "The Bad Lions" is the "losingest" national soccer team in history.











